Please click on an object type to see a list.
| Object type |
|---|
Galaxies ![]() ![]() ![]() |
Any Nebulæ ![]() |
Nebulæ ![]() |
Planetary Nebulæ ![]() |
Any Star Cluster ![]() ![]() |
Open Clusters ![]() |
Globular Clusters![]() |
Legend
Below is a legend on the symbols displayed in the above page.
| Galaxies | Galaxy | ![]() |
| Galaxy cluster | ![]() |
|
| Quasar | ![]() |
|
| Nebulae | Nebula | ![]() |
| Planetary nebula | ![]() |
|
| Super nova remnant | ![]() |
|
| Dark nebula | ![]() |
|
| Nebula involving an open cluster | ![]() |
|
| Star clusters | Open cluster | ![]() |
| Globular star cluster | ![]() |
|
| Other object types | Star | ![]() |
| Carbon Star | ![]() |
|
| Variable star | ![]() |
|
| Double star | ![]() |
|
| Triple star | ![]() |
|
| Asterism | ![]() |
|
| Variable and double star | ![]() |
|
| Possible star | ![]() |
|
| Possible double star | ![]() |
|
| Plate defect | ![]() |
|
| Unknown object | ![]() |
|
| Visibility scale | Visible with the naked eye | ![]() |
| Can be seen in binoculars | ![]() |
|
| Visible in small telescope (< 60mm) | ![]() |
|
| Visible in medium sized telescope (60mm - 200mm) | ![]() |
|
| Visible in large telescope (> 200mm) | ![]() |
|
| Other symbols | Member of Herschel 400 | ![]() |






















